Illinois Real Estate Land

  

ILLINOIS DEER SEASON CLOSES
 

Illinois deer hunting property for sale


Illinois Deer Hunting Closes with Preliminary Overall
Harvest of 189,277
Archery Deer Harvest Down Slightly; Late-Winter/Special CWD Harvest Increases
with Expanded Season
SPRINGFIELD – Hunters in Illinois completed the 2009-2010 deer hunting seasons by taking a
preliminary total of 189,277 deer during all seasons. Deer hunting closed on Jan. 17 with the end of the
2009-2010 Archery, Late-Winter, and Special CWD deer hunting seasons.
“Illinois deer hunters taking to the field for the last three days of hunting last weekend enjoyed some
excellent conditions,” said Illinois Department of Natural Resources Forest Wildlife Program Manager
Paul Shelton. “For mid-January weather, this was about as good as it gets – and a good way to close out
another successful season.”
Hunters in Illinois took a preliminary total of 64,845 deer during the 2009-10 Archery Deer Season (Oct.
1, 2009-Jan. 17, 2010), compared with the archery deer harvest of 64,920 in 2008-09.
The combined preliminary harvest total of both the Late-Winter Antlerless-Only and the Special
Chronic Wasting Disease (CWD) deer seasons was 17,826, compared with a harvest of 12,552 deer
taken during those seasons last year. The Late-Winter and Special CWD seasons were expanded to a
seven-day split season for 2009-10 (Dec. 31, 2009-Jan.3, 2010 and Jan. 15-17, 2010). Hunters in
Boone, DeKalb, McHenry, and Winnebago counties and Kane County west of Ill. Rt. 47 participated in
the Special CWD season, while another 70 counties were open for the Late-Winter Antlerless-Only Deer
Season. The Special CWD season is used to assist in controlling the spread of chronic wasting disease
in the Illinois deer herd, while the Late-Winter season provides additional harvest opportunities as a deer
population management tool.
Hunters took a preliminary total of 99,493 deer during the 2009 Illinois Firearm Deer Season (Nov. 20-
22 and Dec. 3-6), 4,704 deer during the 2009 Muzzleloader-Only Deer Season (Dec. 11-13), and 2,409
deer during the 2009 Illinois Youth Deer Season
(Oct. 10-11).
The total preliminary deer harvest for all seasons of 189,277 compares with a total harvest
for all seasons of 188,901 in 2008-09. In this year’s deer harvest, hunters took 50.5 percent
does and 49.5 percent males. Illinois’ record deer harvest occurred in 2005-06, when
201,301 deer were taken.
Preliminary county harvest totals for all the 2009-10 Illinois deer seasons are detailed below,
followed by a table of comparable figures for the 2008-09 seasons.
Illinois Deer Harvest Summary for 2009-2010 Season
2009 2009 2009 2009 2009 2009
County Youth Firearm Muzzleloader LW-CWD Archery

Buy Illinois hunting farms. Illinois farmand/ground for sale

Total
Adams 81 2480 81 560 1411 4613
Alexander 4 560 33 275 872
Bond 23 842 30 105 429 1429
Boone 8 155 7 47 169 386
Brown 34 1478 72 392 890 2866
Bureau 25 1285 97 444 895 2746
Calhoun 42 1385 91 366 1081 2965
Carroll 21 1027 56 233 636 1973
Cass 17 731 39 138 637 1562
Champaign 11 286 44 410 751
Christian 18 606 27 122 498 1271
Clark 29 1328 62 192 812 2423
Clay 36 1318 46 211 632 2243
Clinton 28 809 24 77 408 1346
Coles 12 703 16 90 636 1457
Cook 221 221
Crawford 24 1161 40 188 838 2251
Cumberland 13 889 26 110 402 1440
DeKalb 4 215 17 82 225 543
DeWitt 9 391 29 576 1005
Douglas 2 188 12 164 366
DuPage 70 70
Edgar 20 771 43 106 442 1382
Edwards 6 510 25 80 220 841
Effingham 34 1028 23 105 489 1679
Fayette 61 1909 60 329 815 3174
Ford 5 113 7 73 198
Franklin 31 1206 48 796 2081
Fulton 79 2616 124 709 1816 5344
Gallatin 14 644 42 388 1088
Greene 32 1385 57 285 765 2524
Grundy 9 398 23 132 432 994
Hamilton 27 1307 54 178 550 2116
Hancock 37 1953 109 466 808 3373
Hardin 26 1062 67 340 1495
Henderson 4 601 27 134 255 1021
Henry 12 698 56 193 547 1506
Iroquois 20 654 47 489 1210
Jackson 33 2154 82 748 3017
Jasper 35 1246 62 656 1999
Jefferson 81 2381 103 492 1555 4612
Jersey 26 938 34 174 589 1761
JoDaviess 50 2282 114 640 1061 4147
Johnson 31 1771 67 219 614 2702
Kane 1 55 3 29 410 498
Kankakee 4 207 14 345 570
Kendall 3 97 14 273 387
Knox 37 1431 85 409 1004 2966
Lake 10 487 497
LaSalle 30 1140 71 421 1291 2953
Lawrence 7 670 28 108 437 1250
Lee 18 668 47 514 1247
Livingston 8 483 30 333 854
Logan 4 395 19 112 266 796
Macon 11 318 32 580 941
Macoupin 47 1737 56 272 952 3064
Madison 26 941 33 135 1037 2172
Marion 68 1998 68 332 1154 3620
Marshall 23 761 35 145 396 1360
Mason 28 644 34 106 417 1229
Massac 11 657 41 332 1041
McDonough 22 1109 64 277 610 2082
McHenry 4 376 18 121 621 1140
McLean 20 673 49 193 585 1520
Menard 8 449 26 115 364 962
Mercer 12 871 50 180 410 1523
Monroe 20 1088 24 94 278 1504
Montgomery 27 1191 36 175 737 2166
Morgan 23 1093 39 169 641 1965
Moultrie 17 292 28 353 690
Ogle 21 1105 58 333 831 2348
Peoria 43 1514 68 432 1307 3364
Perry 31 1345 37 285 606 2304
Piatt 6 194 10 234 444
Pike 120 3266 221 945 3579 8131
Pope 7 1769 63 763 2602
Pulaski 7 726 36 279 1048
Putnam 9 563 37 174 363 1146
Randolph 77 2259 82 381 879 3678
Richland 18 879 22 130 427 1476
Rock Island 20 914 43 271 673 1921
Saline 25 965 56 179 501 1726
Sangamon 30 831 45 172 816 1894
Schuyler 36 1687 93 431 988 3235
Scott 10 560 27 92 245 934
Shelby 34 1443 53 210 749 2489
St. Clair 25 922 40 130 711 1828
Stark 9 306 22 64 153 554
Stephenson 17 935 37 262 527 1778
Tazewell 21 736 31 177 748 1713
Union 32 1761 79 309 768 2949
Vermilion 26 824 52 290 1160 2352
Wabash 6 310 11 38 222 587
Warren 3 612 29 128 298 1070
Washington 13 1172 37 405 1627
Wayne 42 1890 82 483 1007 3504
White 27 1043 61 278 656 2065
Whiteside 18 771 50 193 524 1556
Will 9 362 27 956 1354
Williamson 39 1626 50 753 2468
Winnebago 10 447 23 192 442 1114
Woodford 25 938 55 255 685 1958
Total 2409 99493 4704 17826 64845 189277
Illinois Deer Harvest Summary for 2008-2009 Season
2008 2008 2008 2008 2008 2008
County Youth Firearm Muzzleloader LW/CWD Archery Total
Adams 34 2651 70 352 1404 4511
Alexander 1 543 34 0 250 828
Bond 4 914 19 104 441 1482
Boone 3 160 10 30 126 329
Brown 28 1477 83 273 990 2851
Bureau 19 1623 79 219 842 2782
Calhoun 16 1343 66 240 1116 2781
Carroll 8 1131 51 116 613 1919
Cass 10 757 29 85 572 1453
Champaign 3 320 22 0 410 755
Christian 4 670 30 58 451 1213
Clark 15 1304 54 169 787 2329
Clay 11 1434 51 177 604 2277
Clinton 4 876 19 70 426 1395
Coles 5 749 24 55 626 1459
Cook 0 0 0 0 201 201
Crawford 8 1195 57 162 799 2221
Cumberland 6 921 24 80 385 1416
DeKalb 4 245 8 68 235 560
DeWitt 5 487 30 0 537 1059
Douglas 1 205 6 0 143 355
DuPage 0 0 0 0 78 78
Edgar 12 785 35 54 430 1316
Edwards 4 515 16 68 214 817
Effingham 10 1059 35 110 441 1655
Fayette 33 2115 70 292 830 3340
Ford 1 162 7 0 74 244
Franklin 8 1206 43 137 772 2166
Fulton 31 2699 93 428 1820 5071
Gallatin 3 624 49 0 306 982
Greene 7 1485 60 190 857 2599
Grundy 0 409 18 83 462 972
Hamilton 10 1347 45 172 614 2188
Hancock 24 2358 85 337 857 3661
Hardin 13 1107 55 0 419 1594
Henderson 7 676 22 58 229 992
Henry 7 894 39 96 542 1578
Iroquois 5 823 49 0 460 1337
Jackson 20 2209 64 235 888 3416
Jasper 17 1291 55 164 650 2177
Jefferson 41 2456 137 378 1459 4471
Jersey 13 1024 24 133 696 1890
JoDaviess 28 2373 113 342 864 3720
Johnson 19 1851 68 163 661 2762
Kane 1 63 5 12 402 483
Kankakee 1 242 12 0 324 579
Kendall 0 106 11 0 225 342
Knox 8 1623 66 229 1054 2980
Lake 0 9 0 0 444 453
LaSalle 11 1436 55 207 1171 2880
Lawrence 2 609 21 68 422 1122
Lee 10 700 21 91 476 1298
Livingston 5 597 24 0 313 939
Logan 3 459 21 35 278 796
Macon 8 341 37 0 548 934
Macoupin 26 1847 65 207 1026 3171
Madison 17 924 40 108 1067 2156
Marion 23 2037 103 266 1143 3572
Marshall 7 836 27 78 384 1332
Mason 8 683 52 0 423 1166
Massac 3 630 15 72 439 1159
McDonough 7 1155 38 128 617 1945
McHenry 3 374 20 88 585 1070
McLean 11 731 38 119 675 1574
Menard 2 431 24 62 370 889
Mercer 6 982 28 112 387 1515
Monroe 5 1104 25 80 312 1526
Montgomery 20 1231 32 130 712 2125
Morgan 7 1007 43 128 647 1832
Moultrie 2 339 32 0 304 677
Ogle 14 1184 46 143 730 2117
Peoria 23 1653 57 296 1324 3353
Perry 16 1386 37 238 642 2319
Piatt 2 206 7 0 226 441
Pike 55 3356 257 638 3754 8060
Pope 7 1841 48 0 943 2839
Pulaski 1 819 37 0 266 1123
Putnam 1 538 37 94 330 1000
Randolph 40 2494 72 309 941 3856
Richland 8 883 25 94 441 1451
Rock Island 8 985 38 157 602 1790
Saline 5 1036 44 107 533 1725
Sangamon 14 887 46 120 841 1908
Schuyler 16 1783 95 261 957 3112
Scott 5 578 20 90 260 953
Shelby 10 1436 71 134 746 2397
St. Clair 12 988 21 90 705 1816
Stark 5 361 17 44 153 580
Stephenson 7 1088 44 133 465 1737
Tazewell 10 765 20 116 780 1691
Union 7 1898 80 179 799 2963
Vermilion 11 967 50 135 1060 2223
Wabash 1 312 12 35 263 623
Warren 1 740 26 60 265 1092
Washington 3 1183 28 109 495 1818
Wayne 11 1989 81 343 957 3381
White 14 1041 69 228 697 2049
Whiteside 10 832 34 105 523 1504
Will 3 417 22 0 916 1358
Williamson 15 1794 44 154 825 2832
Winnebago 1 509 29 81 418 1038
Woodford 11 1100 49 141 734 2035
Totals 1045 106018 4366 12552 64920 188901
-30-

Purchase Illinois hunting land/property. Availible farms for sale in Illinois

Back to the Articles

 

 

footer

Member

Member

Member